KT postcode area (Kingston Upon Thames): council tax bands and house prices by district
24 postcode districts and 241,882 homes make up the KT area. Pick a district for its band mix, 2026/27 charges, sold prices and the age of its homes.
| District | Post town | Council | Top band | Typical bill | Median price |
|---|---|---|---|---|---|
| KT1 | Kingston Upon Thames | Kingston upon Thames | D | £2,771 | £535,000 |
| KT2 | Kingston Upon Thames | Kingston upon Thames | E | £3,163 | £740,500 |
| KT3 | New Malden | Kingston upon Thames | D | £2,997 | £650,000 |
| KT4 | Worcester Park | Sutton | D | £2,695 | £580,000 |
| KT5 | Surbiton | Kingston upon Thames | E | £2,922 | £610,000 |
| KT6 | Surbiton | Kingston upon Thames | D | £2,814 | £480,000 |
| KT7 | Thames Ditton | Elmbridge | G | £3,373 | £810,000 |
| KT8 | West Molesey | Elmbridge | D | £2,981 | £582,500 |
| KT9 | Chessington | Kingston upon Thames | D | £2,741 | £460,000 |
| KT10 | Esher | Elmbridge | G | £3,623 | £931,500 |
| KT11 | Cobham | Elmbridge | G | £3,614 | £875,000 |
| KT12 | Walton-On-Thames | Elmbridge | D | £2,965 | £547,625 |
| KT13 | Weybridge | Elmbridge | G | £3,363 | £560,000 |
| KT14 | West Byfleet | Woking | D | £2,966 | £450,000 |
| KT15 | Addlestone | Runnymede | D | £2,707 | £459,250 |
| KT16 | Chertsey | Runnymede | D | £2,730 | £462,500 |
| KT17 | Epsom | Epsom and Ewell | E | £3,131 | £594,760 |
| KT18 | Epsom | Epsom and Ewell | D | £3,064 | £595,000 |
| KT19 | Epsom | Epsom and Ewell | D | £2,800 | £545,000 |
| KT20 | Tadworth | Reigate and Banstead | G | £3,273 | £549,000 |
| KT21 | Ashtead | Mole Valley | F | £3,369 | £715,750 |
| KT22 | Leatherhead | Mole Valley | G | £3,172 | £537,000 |
| KT23 | Leatherhead | Mole Valley | G | £3,294 | £675,000 |
| KT24 | Leatherhead | Guildford | G | £3,758 | £925,000 |
The typical bill weights each council’s 2026/27 charges by how many homes sit in each band; the median price is HM Land Registry’s standard sales. Exact bands for one address come from the VOA search.
Sources
Open data this page is built from; figures are recomputed each time the site is rebuilt.
- Valuation Office Agency — Council Tax: stock of properties, 2025 — table CTSOP4.1, dwellings by band and build period at 31 March 2025, weighted from statistical areas into postcode districts
- HM Land Registry — Price Paid Data — standard sales registered to 31 July 2026. Contains HM Land Registry data © Crown copyright and database right 2026, licensed under the Open Government Licence v3.0
- ONS — Postcode Directory, August 2026 — live postcodes, statistical areas and local authorities. Contains OS data © Crown copyright and database right 2026; Royal Mail data © Royal Mail copyright and database right 2026
- Council tax charges 2026/27 — MHCLG and Welsh Government council tax levels, as used on this site’s council pages
- VOA — check your council tax band — the official per-address lookup
Asked about this postcode
KT24 at about £3,758 a year; the lowest is KT4 at about £2,695.
Mainly Elmbridge, Epsom and Ewell, Guildford, Kingston upon Thames; districts on the edge of the area fall into neighbouring councils, listed per district above.
VOA council tax stock counts (31 March 2025), HM Land Registry price paid data to 31 July 2026 and each council’s published 2026/27 charges — all open data.